400-998-5282
專注多肽 服務(wù)科研
貽貝信息素的模擬物,誘導(dǎo)各種貽貝物種聚集,如貽貝。GGR還刺激浮游幼蟲定居。
編號:165317
CAS號:54944-27-3/55033-48-2
單字母:H2N-GGR-OH
編號: | 165317 |
中文名稱: | Gly-Gly-Arg |
英文名: | Gly-Gly-Arg |
CAS號: | 54944-27-3/55033-48-2 |
單字母: | H2N-GGR-OH |
三字母: | H2N N端氨基:N-terminal amino group。在肽或多肽鏈中含有游離a-氨基的氨基酸一端。在表示氨基酸序列時,通常將N端放在肽鏈的左邊。 -Gly甘氨酸:glycine。系統(tǒng)命名為 2-氨基乙酸。是編碼氨基酸中沒有旋光性的最簡單的氨基酸,因具有甜味而得名。符號:G,Gly。 -Gly甘氨酸:glycine。系統(tǒng)命名為 2-氨基乙酸。是編碼氨基酸中沒有旋光性的最簡單的氨基酸,因具有甜味而得名。符號:G,Gly。 -ArgL-精氨酸:arginine。系統(tǒng)命名為(2S)-氨基-5-胍基戊酸。在生理條件下帶正電荷,為編碼氨基酸。是幼小哺乳動物的必需氨基酸。符號:R,Arg。 -OHC端羧基:C-terminal carboxyl group。在肽或多肽鏈中含有游離羧基的氨基酸一端。在表示氨基酸序列時,通常將C端放在肽鏈的右邊。 |
氨基酸個數(shù): | 3 |
分子式: | C10H20N6O4 |
平均分子量: | 288.3 |
精確分子量: | 288.15 |
等電點(PI): | - |
pH=7.0時的凈電荷數(shù): | 1.97 |
平均親水性: | 3 |
疏水性值: | -1.77 |
外觀與性狀: | 白色粉末狀固體 |
消光系數(shù): | - |
來源: | 人工化學(xué)合成,僅限科學(xué)研究使用,不得用于人體。 |
純度: | 95%、98% |
鹽體系: | 可選TFA、HAc、HCl或其它 |
生成周期: | 2-3周 |
儲存條件: | 負(fù)80℃至負(fù)20℃ |
標(biāo)簽: | 三肽 |
Mimic of mussel pheromones, induces the aggregation of various mussel species as Mytilis edulis. GGR also stimulates planktonic larvae to settle.
DOI | 名稱 | |
---|---|---|
10.2307/1543088 | Controlled field release of a waterborne chemical signal stimulates planktonic larvae to settle | 下載 |
10.1016/j.jasms.2009.07.015 | A mechanistic study of the H/D exchange reactions of protonated arginine and arginine-containing di- and tripeptides | 下載 |
10.1016/0196-9781(88)90209-4 | Synthetic peptide analogs to barnacle settlement pheromone | 下載 |
10.1016/j.bbapap.2006.11.017 | The role of the S1 binding site of carboxypeptidase M in substrate specificity and turn-over | 下載 |